Ghana — Direct Transport Operators
Transport - Ashanti
| Operator/Service | Subtype | Coverage/Routes | Base/City/Region | Contacts | Website |
|---|---|---|---|---|---|
| VIP Jeoun Transport | Express coach | HighIfrequency Accra–Kumasi plus other domestic routes | Accra (Circle / Kwame Nkrumah Ave) | Tel: 0541817100; Other lines as published | vipbustickets.com (if available); social: @myvipbusgh |
| O.A. Travel & Tours | Express coach | Accra–Kumasi; nationwide to major cities | Accra (North Industrial Area) / Kumasi (Asafo) | Accra: 0302 236 917; Kumasi: 0322 041 925 | http://oatravels.com |
| 2M Express | Express coach | Accra–Kumasi and other domestic routes | Accra (near VIP station, Circle) / Kumasi | Main: 059 386 0860; Accra: 028 000 2020; Hiring: 059 386 0865 | https://2mexpressplus.com |
| Operator/Service | Subtype | Coverage/Routes | Base/City/Region | Contacts | Website |
|---|---|---|---|---|---|
| Maersk Ghana | Container/Logistics | Global liner calling Tema & Takoradi | Tema (HQ); offices also Takoradi & Kumasi | Tel: +233 596 993 588; gh.import@maersk.com / gh.export@maersk.com | https://www.maersk.com/local-information/imea/ghana |
Transport - Bono & Bono East
| Operator/Service | Subtype | Coverage/Routes | Base/City/Region | Contacts | Website |
|---|---|---|---|---|---|
| VIP Jeoun Transport | Express coach | HighIfrequency Accra–Kumasi plus other domestic routes | Accra (Circle / Kwame Nkrumah Ave) | Tel: 0541817100; Other lines as published | vipbustickets.com (if available); social: @myvipbusgh |
| O.A. Travel & Tours | Express coach | Accra–Kumasi; nationwide to major cities | Accra (North Industrial Area) / Kumasi (Asafo) | Accra: 0302 236 917; Kumasi: 0322 041 925 | http://oatravels.com |
| 2M Express | Express coach | Accra–Kumasi and other domestic routes | Accra (near VIP station, Circle) / Kumasi | Main: 059 386 0860; Accra: 028 000 2020; Hiring: 059 386 0865 | https://2mexpressplus.com |
| Operator/Service | Category | Subtype | Coverage/Routes | Base/City/Region | Contacts | Website |
|---|---|---|---|---|---|---|
| VLTC Yeji, Makango Ferry | Water (Inland) | Cross lake ferry | Yeji - Makango (approx. 2 hours, vehicles & passengers) | Bono East / Northern Regions | See VLTC for current operations | https://eticket.vltcgh.com |
Transport - Central
| Operator/Service | Subtype | Coverage/Routes | Base/City/Region | Contacts | Website |
|---|---|---|---|---|---|
| VIP Jeoun Transport | Express coach | HighIfrequency Accra–Kumasi plus other domestic routes | Accra (Circle / Kwame Nkrumah Ave) | Tel: 0541817100; Other lines as published | vipbustickets.com (if available); social: @myvipbusgh |
| O.A. Travel & Tours | Express coach | Accra–Kumasi; nationwide to major cities | Accra (North Industrial Area) / Kumasi (Asafo) | Accra: 0302 236 917; Kumasi: 0322 041 925 | http://oatravels.com |
| 2M Express | Express coach | Accra–Kumasi and other domestic routes | Accra (near VIP station, Circle) / Kumasi | Main: 059 386 0860; Accra: 028 000 2020; Hiring: 059 386 0865 | https://2mexpressplus.com |
| Operator/Service | Subtype | Coverage/Routes | Base/City/Region | Contacts | Website |
|---|---|---|---|---|---|
| Port of Takoradi — GPHA | Cruise calls | Occasional cruise ship calls; gateway to Cape Coast/Elmina | Takoradi, Western Region | GPHA Port of Takoradi — see site for contacts | https://www.ghanaports.gov.gh ; cruise schedules on cruisemapper.com |
| Operator/Service | Subtype | Coverage/Routes | Base/City/Region | Contacts | Website |
|---|---|---|---|---|---|
| Ashanti African Tours — Ghana Biking Tours | Guided tours / rentals | Cycling tours in multiple regions | Cape Coast / Nationwide | — | https://ashantiafricantours.com/ghana-biking-tours/ |
| Operator/Service | Subtype | Coverage/Routes | Base/City/Region | Contacts | Website |
|---|---|---|---|---|---|
| Ghana Motorbike Tours | Guided motorbike tours & assistance | Guided tours; buy/register/resell assistance | Accra / Cape Coast | Tel: +233 24 968 0983; Email: charles.nanakissi@gmail.com | https://www.ghanamotorbiketours.com/ |
Transport - Eastern
| Operator/Service | Category | Subtype | Coverage/Routes | Base/City/Region | Contacts | Website |
|---|---|---|---|---|---|---|
| Tema - Mpakadan Passenger Service (GRDA/GRCL) | Rail | Passenger (standard gauge) | Tema - Afienya - Mpakadan (Volta River bridge corridor) | Greater Accra / Eastern corridors | Check GRDA/GRCL official channels for ticketing | - |
| Volta Lake Transport Company (VLTC) — Akosombo, Yeji | Water (Inland) | Lake Volta long haul | Akosombo - Kete Krachi - Yeji (weekly/bi weekly, passenger/cargo) | Akosombo (HQ), Eastern Region | Head Office: P.O. Box 75 Akosombo, Working Hrs: 6:00 - 18:00 | https://vltcgh.com, e-ticket: https://eticket.vltcgh.com |
Transport - Greater Accra
| Operator/Service | Category | Subtype | Coverage/Routes | Base/City/Region | Contacts | Website |
|---|---|---|---|---|---|---|
| Intercity STC Coaches Ltd. | Road (Bus/Coach) | National coach | Nationwide & cross-border (e.g., Abidjan, Lome, Lagos, etc.) | Accra – Head Office (New Achimota / Ring Rd West) | Tel: 0557943605 / 0557943606 | https://stc.gov.gh / https://stcticketing.gov.gh |
| VIP Jeoun Transport | Road (Bus/Coach) | Express coach High-frequency | Accra–Kumasi plus other domestic routes | Accra (Circle / Kwame Nkrumah Ave) | Tel: 0541817100; Other lines as published | vipbustickets.com (if available); social: @myvipbusgh |
| Metro Mass Transit Ltd. (MMTL) | Road (Bus/Coach) | Urban/Inter-urban | Urban/regional routes across regions | Accra – Kaneshie (HQ) | Tel: 0308249333 / 0576464654 (toll-free Vodafone 0800101404) | https://mmt.gov.gh |
| O.A. Travel & Tours | Road (Bus/Coach) | Express coach | Accra–Kumasi; nationwide to major cities | Accra (North Industrial Area) / Kumasi (Asafo) | Accra: 0302 236 917; Kumasi: 0322 041 925 | http://oatravels.com |
| 2M Express | Road (Bus/Coach) | Express coach | Accra–Kumasi and other domestic routes | Accra (near VIP station, Circle) / Kumasi | Main: 059 386 0860; Accra: 028 000 2020; Hiring: 059 386 0865 | https://2mexpressplus.com |
| ABC Transport (Nigeria ↔ Ghana) | Road (Bus/Coach) | Cross-border (ECOWAS) | Accra ↔ Lome/Cotonou/Lagos (Jibowu) | Accra terminal: Nsawam Rd (Avenor/Caprice) | NG lines: +234 813 986 2090; accra@abctransport.com | https://www.abctransport.com |
| Chisco Transport (Nigeria ↔ Ghana) | Road (Bus/Coach) | Cross-border (ECOWAS) | Accra ↔ Lome/Cotonou/Lagos | Accra: Former Kingdom Transport complex, Opp. Neoplan Station (Circle) | v.ogege@chiscogroupng.com | https://chiscotransport.com.ng |
| Tema–Mpakadan Passenger Service (GRDA/GRCL) | Rail | Passenger (standard gauge) | Tema – Afienya – Mpakadan (Volta River bridge corridor) | Greater Accra / Eastern corridors | Check GRDA/GRCL official channels for ticketing | — |
| Port of Tema (Accra) — GPHA | Sea (Cruises) | Cruise calls | Occasional cruise ship calls (check monthly schedules) | Tema, Greater Accra | GPHA Port of Tema — see site for contacts | https://www.ghanaports.gov.gh ; cruise schedules on cruisemapper.com |
| Maersk Ghana | Sea (Cargo) | Container/Logistics | Global liner calling Tema & Takoradi | Tema (HQ); offices also Takoradi & Kumasi | Tel: +233 596 993 588; gh.import@maersk.com / gh.export@maersk.com | https://www.maersk.com/local-information/imea/ghana |
| MSC Ghana | Sea (Cargo) | Container/Logistics | Global liner calling Tema & Takoradi | Tema, Greater Accra | Tel: +233 303 211 839; GH526-helpdesk.tema@msc.com | https://www.msc.com/en/local-information/africa/ghana |
| CMA CGM Ghana Ltd. | Sea (Cargo) | Container/Logistics | Global liner calling Tema | Tema, Greater Accra | Tel: +233 303 219 025; tma.genmbox@cma-cgm.com | https://www.cma-cgm.com/local/GH-282/offices-contacts |
| Grimaldi Group (via agents) | Sea (Cargo) | Ro-Ro / Vehicle | West Africa Ro-Ro loops incl. Tema/Takoradi | — | Email (sales): rorosales@grimaldi-germany.de; rorobookings@grimaldi-germany.de | https://www.grimaldi-germany.de (schedules) |
| Wahu Mobility | Micromobility / E-bikes | Lease-to-own & fleet | E-bike leasing for delivery riders; Accra and expanding | Accra, Greater Accra | Tel: 0557432442 | https://wahu.me (see company pages) |
| SolarTaxi Ghana | Micromobility / E-bikes & E-scooters | Rent/Lease & sales | E-bikes, e-scooters & EVs; leases and sales; corporate fleets | Accra, with national presence | — | https://solartaxi.co |
| Rent A Bike Ghana / Go City Cycle Share | Bikes (Rentals) | City bike rentals | Accra city bike rentals and tours | Accra, Greater Accra | — | https://www.facebook.com/rentabikegh/ ; (Go City Cycle Share listing) |
| Aldin Cycles | Bikes (Campus) | Campus rentals | Campus bike rentals & support | Accra (campus) | Tel: +233 54 745 0821 | https://www.aldincycles.com/ |
| Ghana Motorbike Tours | Motorbike Tours/Support | Guided motorbike tours & assistance | Guided tours; buy/register/resell assistance | Accra / Cape Coast | Tel: +233 24 968 0983; Email: charles.nanakissi@gmail.com | https://www.ghanamotorbiketours.com/ |
Transport - Northern
| Operator/Service | Category | Subtype | Coverage/Routes | Base/City/Region | Contacts | Website |
|---|---|---|---|---|---|---|
| VLTC Yeji Makango Ferry | Water (Inland) | Cross Lake ferry | Yeji - Makango (approx. 2 hours, vehicles & passengers) | Bono East / Northern Regions | See VLTC for current operations | https://eticket.vltcgh.com |
Transport - Upper West
| Operator/Service | Category | Subtype | Coverage/Routes | Base/City/Region | Contacts | Website |
|---|---|---|---|---|---|---|
| VIP Jeoun Transport | Road (Bus/Coach) | Express Coach | High frequency Accra - Kumasi plus other domestic routes | Accra (Circle / Kwame Nkrumah Ave) | Tel: 0541817100; Other lines as published | vipbustickets.com, social: @myvipbusgh |
| ABC Transport(Nigeria - Ghana) | Road (Bus/Coach) | Cross border (ECOWAS) | Accra - Lome/Cotonou/Lagos (Jibowu) | Accra terminal: Nsawam Rd (Avenor/Caprice) | NG lines: +234 813 986 2090, accra@abctransport.com | https://www.abctransport.com |
| Port of Takoradi — GPHA | Sea (Cruises) | Cruise Calls | Occasional cruise ship calls; gateway to Cape Coast/Elmina | Takoradi, Western Region | GPHA Port of Takoradi — see site for contacts | https://www.ghanaports.gov.gh, cruise schedules on: cruisemapper.com |
Transport - Volta
| Operator/Service | Category | Subtype | Coverage/Routes | Base/City/Region | Contacts | Website |
|---|---|---|---|---|---|---|
| Tema - Mpakadan Passenger Service (GRDA/GRCL) | Rail | Passenger (standard gauge) | Tema - Afienya - Mpakadan (Volta River bridge corridor) | Greater Accra / Eastern corridors | Check GRDA/GRCL official channels for ticketing | — |
| VLTC Yeji, Makango Ferry | Water (Inland) | Cross-lake ferry | Yeji - Makango (approx. 2 hours; vehicles & passengers) | Bono East / Northern Regions | See VLTC for current operations | https://eticket.vltcgh.com |
Transport - Western
| Operator/Service | Category | Subtype | Coverage/Routes | Base/City/Region | Contacts | Website |
|---|---|---|---|---|---|---|
| Port of Takoradi — GPHA | Sea (Cruises) | Cruise calls | Occasional cruise ship calls; gateway to Cape Coast/Elmina | Takoradi, Western Region | GPHA Port of Takoradi — see site for contacts | https://www.ghanaports.gov.gh ; cruise schedules on cruisemapper.com |
| Maersk Ghana | Sea (Cargo) | Container/Logistics | Global liner calling Tema & Takoradi | Tema (HQ); offices also Takoradi & Kumasi | Tel: +233 596 993 588; gh.import@maersk.com / gh.export@maersk.com | https://www.maersk.com/local-information/imea/ghana |
| MSC Ghana | Sea (Cargo) | Container/Logistics | Global liner calling Tema & Takoradi | Tema, Greater Accra | Tel: +233 303 211 839; GH526-helpdesk.tema@msc.com | https://www.msc.com/en/local-information/africa/ghana |
| Grimaldi Group (via agents) | Sea (Cargo) | Ro-Ro / Vehicle | West Africa Ro-Ro loops incl. Tema/Takoradi | — | Email (sales): rorosales@grimaldi-germany.de; rorobookings@grimaldi-germany.de | https://www.grimaldi-germany.de (schedules) |